The 'Tab' component contains necessary configuration for each tab on this page, you must add this component first for a tab that you want available to a Tabbed Navigation component.
Field | Value | |
---|---|---|
General | ||
Active Tab | True | |
Anchor ID | adam | |
Title | Adam | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | True | |
Anchor ID | agila | |
Title | Agila | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | ampera | |
Title | Ampera | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-k | |
Title | Astra (K) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-j | |
Title | Astra (J) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-h | |
Title | Astra (H) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | astra-gtc | |
Title | Astra GTC | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | antara | |
Title | Antara | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | cascada | |
Title | Cascada | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | combo-c | |
Title | Combo (C) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | combo | |
Title | Combo | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | corsa-e | |
Title | Corsa (E) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | corsa-d | |
Title | Corsa (D) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | crossland-x | |
Title | Crossland X | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | grandland-x | |
Title | Grandland X | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | gt | |
Title | GT | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | insignia | |
Title | Insignia | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | karl | |
Title | Karl | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | meriva-b | |
Title | Meriva (B) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | meriva-a | |
Title | Meriva (A) | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | mokka-x | |
Title | Mokka X | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | True | |
Anchor ID | mokka | |
Title | Mokka | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | omega | |
Title | Omega | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | signum | |
Title | Signum | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | tigra | |
Title | Tigra | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | vectra | |
Title | Vectra | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | zafira | |
Title | Zafira | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | True | |
Anchor ID | zafira-tourer | |
Title | Zafira Tourer | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | movano | |
Title | Movano | |
Pretext | ||
Icon to Display |
Field | Value | |
---|---|---|
General | ||
Active Tab | False | |
Anchor ID | vivaro | |
Title | Vivaro | |
Pretext | ||
Icon to Display |